You are viewing EQ2U as a guest.

Log in or Register
How to become a EQ2U Scholar (Patreon)
EQ2U has been updated for Scars of Destruction, including Recipes, Achievements, Collections, and more. If YOU want to help us add Scars of Destruction Quests to EQ2U, please visit your Active Quest Journal and find further instructions there!
You can help support continued development by becoming an EQ2U Scholar (Patreon). Mercenaries are NOW AVAILABLE for EQ2U Scholars (Patreon supporters). Already a subscriber? Add your Patreon e-mail address.
Marisha Kur's Blessing VI (Adept)
Increases the health of grouped fighters, the physical mitigation of grouped non-fighters and noxious and elemental mitigation for everyone.
TREASURED
Target
Group (AE)
Casting
3 seconds
Recovery
0.5 seconds
Recast SPELL
2 seconds
Duration
600 seconds
Level
55

Channeler
Effects:
  Increases Max Health of group members (AE) by 593.6.
  If fighter
  Increases Mitigation of group members (AE) vs physical damage by 413.
  If not fighter
  Increases Mitigation of group members (AE) vs elemental and noxious damage by 891.
Game Link:
Discovery Dates for this Item
UnknownAntonia BayleNov 12, 2013 @ 10:21:32pm
VissharrHalls of FateNov 12, 2013 @ 11:45:12pm
TrebyxaBarren SkyNov 13, 2013 @ 6:51:04am
NeuchatelSebilisNov 13, 2013 @ 11:32:39am
UnknownValorNov 13, 2013 @ 4:57:11pm
DelylahMaj'DulNov 16, 2013 @ 6:41:43pm
AtusThurgadinNov 16, 2013 @ 8:23:10pm
UtuzerkSkyfireNov 17, 2013 @ 3:30:11pm
FairryHarla DarDec 1, 2013 @ 6:50:21pm
UnknownNagafen (old)Dec 1, 2013 @ 8:33:29pm
UnknownStormsDec 8, 2013 @ 10:23:31am
BodahnyaTestMar 7, 2014 @ 12:55:19am
CaelieStormholdOct 8, 2015 @ 5:46:53pm
NizzarrDeathtollOct 8, 2015 @ 7:22:20pm
UnknownIsle of RefugeJun 28, 2016 @ 8:22:25pm
UnknownDrunderSep 3, 2016 @ 5:22:11pm
RenyaFallen GateSep 19, 2017 @ 7:02:34pm
UnknownKaladimJul 9, 2019 @ 3:42:17pm
UnknownRivervaleNov 5, 2019 @ 11:08:31pm
BeagestTarinaxMay 16, 2021 @ 9:17:41am
ShmackdownKael DrakkelFeb 24, 2022 @ 1:48:03am
AkooVarsoonSep 13, 2022 @ 5:38:12pm
PackZarrakonApr 26, 2023 @ 5:42:27pm
Historical Item Discovery Data
Unknown or HiddenFreeportNov 12, 2013 @ 8:03:09 pm
ZimbelCrushboneNov 12, 2013 @ 8:03:52 pm
Unknown or HiddenGukNov 12, 2013 @ 8:45:33 pm
VissharrEverfrostNov 12, 2013 @ 11:45:12 pm
Unknown or HiddenValorNov 13, 2013 @ 4:57:11 pm
DelylahButcherblockNov 16, 2013 @ 6:41:43 pm
AtusSplitpawNov 16, 2013 @ 8:23:10 pm
UtuzerkPermafrostNov 17, 2013 @ 3:30:11 pm
CylentlyOasisNov 17, 2013 @ 10:05:22 pm
SpirraUnrestNov 27, 2013 @ 3:12:18 am
Unknown or HiddenNagafenDec 1, 2013 @ 8:33:29 pm
Unknown or HiddenStormsDec 8, 2013 @ 10:23:31 am